History & Mission
Benefits
Objectives
Bylaws
Upcoming
Past
Successful Fly Ins.pdf (60KB)
Fly In Financial Form.pdf (11KB)
Parkland Chili Cookoff - September 25.pdf (61KB)
La Junta - October 17.pdf (60KB)
Los Alamos - October 1.pdf (503KB)
For Sale
Wanted
Latest News
Davegordonmanagercad.pdf (317KB)
Birkinbine.pdf (240KB)
Myrtle Carroll.pdf (168KB)
Gretchan News Flash.pdf (228KB)
Mountain Flying Ground School.pdf (26KB)
Current Issue.pdf (795KB)
2010 archive
2009 archive
2008 archive
2007 archive
2006 archive
2005 archive
Overview
Email List
Instructions
FAQ
Training Seminar
Mountain Passes
Named Pass Locations
Unnamed Pass Locations
Gap Locations
Mountain AWOS
Instructors
Links
Minutes
2010 archive
2009 archive
Search Roster
By Name
By Aircraft
E-mail Members by Airport ID
Expiration Report
Renew Now
Maintain Documents


Website Design, Hosting & Internet Marketing
For The Aviation Community

 

MOUNTAIN GAPS

Name County Coordinates Elevation Map #
Antelope Gap Yuma 40°24'06"N 102°43'57"W 4100 0280 N
Bells Gap Huer 37°42'37"N 104°52'34"W 6340 1516 LRT
Cat Creek Gap Arch 37°05'53"N 107°11'07"W 6701 1783 A
Cotton Gap LasA 37°03'40"N 103°32'18"W 5890 1812 F
Devils Gap Frem 38°29'38"N 105°16'50"W 5980 1711 P
Dipper Gap Loga 40°54'18"N 103°33'20"W 4454 0045 A
Dunham Gap LaPl 37°14'07"N 107°36'54"W 7110 1723 N
Durant Gap LaPl 37°14'52"N 107°37'27"W 7330 1723 N
Gap, The Huer 37°24'04"N 105°04'53"W 8152 1629 P
Gap, The Moff 40°33'15"N 108°43'47"W 7634 0175 A
Gate, The Gunn 38°14'53"N 107°15'29"W 7980 1269 P
Gate, The Sagu 38°21'47"N 106°10'59"W 9660 1221 T
Gates of Lodore Moff 40°42'48"N 108°53'32"W 5900 0116 N
Harvey Gap Garf 39°35'59"N 107°39'47"W 6400 0639 P
Hell Gate Pitk 39°17'24"N 106°33'13"W 10600 0762 AR
Hellgate Sagu 37°51'48"N 106°20'47"W 9170 1448 N
Limestone Gap Moff 40°52'23"N 108°46'05"W 7700 0060 A
Martin Gap Moff 40°15'48"N 108°46'20"W 5880 0288 A
Mormon Gap RioB 40°08'45"N 109°01'15"W 5847 0343 A
Narrows, The Gunn 39°03'16"N 107°24'35"W 7300 0869 F
Narrows, The LasA 37°07'20"N 103°42'40"W 6660 1811 T
Narrows, The Mntr 38°34'23"N 107°41'50"W 6960 1095 N
Narrows, The Mntr 38°39'09"N 108°11'50"W 5920 1034 P
Notch, The Hins Mine 37°29'24"N 107°08'41"W 9490 1612 N
Notch, The Hins 37°27'33"N 107°26'32"W 9960 1610 N
Notch, The Lari 40°22'06"N 105°25'51"W 8420 0315 A 5
Packers Gap Oter 37°43'58"N 103°39'45"W 4700 1526 A
Pamena Gap LasA 37°31'33"N 103°39'35"W 4660 1583 A
Rainbow Cut Jeff 39°53'51"N 105°16'39"W 6800 0487 O
Rifle Gap Garf 39°36'59"N 107°45'49"W 5920 0638 P 5
Rock Cut Lari 40°24'38"N 105°43'48"W 12120 0256 P
Saddle, The Mntr 38°32'45"N 108°13'48"W 6700 1091 N
Serviceberry Gap Moff 40°25'49"N 108°48'44"W 8058 0231 A
Templeton Gap ElPa 38°53'10"N 104°46'55"W 6200 0947 P 4
Tights, The Frem 38°22'38"N 105°20'50"W 7000 1711 N
Wagon Wheel Gap Mine 37°45'58"N 106°48'30"W 8750 1444 P
Windy Gap Boul 39°59'47"N 105°33'31"W 9780 0485 T
Windy Gap Gran 40°06'39"N 106°00'08"W 7798 0424 0425 P
Windy Gap Gran 40°05'56"N 105°58'25"W 7860 0425 P 5

Legend

Colorado Pilots Association
PO Box 200911
Denver, CO 80220-0911
(303) 367-0670