Colorado Weather Cameras & AWOS
FAA weather cameras, mountain passes and current conditions at every automated weather station in Colorado
VFRMVFRIFRLIFRNone Camera Weather station Pass
Loading current conditions…
All Locations
Every mountain pass on this page and every AWOS and ASOS in Colorado, airports grouped by region (CPA's own grouping, not an FAA one). Press a name to see it on the map; press to open that FAA camera. A frequency marked LiveATC opens that airport's live audio feeds on LiveATC.net (usually tower, approach or ATIS, not the AWOS itself); for any AWOS, the phone number plays it live.
Mountain Passes
| Now | Pass | Nearest AWOS/ | Camera |
|---|---|---|---|
| … | 0CO at the pass134.325 | ||
| … | CCU 6 nm NNE118.075 | ||
| … | CCU 8 nm NNW118.075 | ||
| … | KLXV 13 nm ENE118.375 ▶ LiveATC | ||
| … | VTP at the pass119.925 | ||
| … | 0CO 10 nm NE134.325 | ||
| … | MYP at the pass124.175 | ||
| … | C07 4 nm WSW127.125 | ||
| … | KTEX 10 nm WNW118.325 | ||
| … | C99 7 nm ESE134.175 | ||
| … | 7BM 13 nm WSW132.050 | ||
| … | CCU 4 nm SE118.075 | ||
| … | 4BM at the pass132.3 | ||
| … | CPW at the pass121.125 |
Front Range
| Now | Location | AWOS/ | Camera |
|---|---|---|---|
| … | 303-541-9540 | AWOS-3118.825 ▶ LiveATC | – |
| … | (719) 784-2014 | AWOS-3PT120.025 | |
| … | 719-694-7502 | ASOS125.0 ▶ LiveATC | |
| … | 719-683-5371 | AWOS-3PT118.450 ▶ LiveATC | – |
| … | 720-873-2799 | ASOSATIS ▶ LiveATC | |
| … | 303-261-9104 | AWOS-3P119.025 | |
| … | 719-204-1223 | ASOSATIS ▶ LiveATC | – |
| … | 720-887-8067 | AWOS-3ATIS ▶ LiveATC | |
| … | 719-637-9696 | ASOS125.0 | – |
| … | 303-604-4339 | AWOS-3PT133.825 ▶ LiveATC | – |
| … | 719-637-9696 | AWOS-3125.0 | – |
| … | 970-669-9187 | AWOS-3PT135.075 ▶ LiveATC | |
| … | 970-352-3511 | AWOS-3PT135.175 | – |
| … | 303-684-7545 | AWOS-3120.0 ▶ LiveATC | – |
| … | 303-648-3479 | AWOS-3134.375 | |
| … | 719-225-7029 | ASOSATIS ▶ LiveATC | |
| … | 719-845-1156 | ASOS119.025 | |
| … | 719-738-1053 | AWOS-3PT123.6 | – |
Eastern Plains
| Now | Location | AWOS/ | Camera |
|---|---|---|---|
| … | 970-514-5719 | ASOS135.475 | – |
| … | 970-303-9216 | ASOS135.225 | |
| … | 970-867-1992 | AWOS-3PT132.95 | |
| … | 970-854-3679 | AWOS-3PT119.275 | |
| … | 719-384-5961 | ASOS135.525 | – |
| … | (719) 931-8759 | ASOS135.625 | |
| … | 719-775-0515 | ASOS121.125 | |
| … | 719-563-1028 | AWOS-3PT118.975 | – |
| … | 970-526-3009 | AWOS-3118.525 | – |
| … | 970-332-5930 | AWOS-3PT118.250 | – |
| … | 970-848-3007 | AWOS-3135.375 | – |
Northern and Central Mountains
| Now | Location | AWOS/ | Camera |
|---|---|---|---|
| … | 970-205-2482 | ASOS120.4 ▶ LiveATC | |
| … | 303-512-4419 | AWOS-3132.050 | |
| … | 719-395-2599 | AWOS-3132.925 ▶ LiveATC | – |
| … | 970-968-1715 | AWOS-3118.075 | |
| … | 303-512-4421 | AWOS-3PT134.175 | |
| … | 970-687-6755 | AWOS-3PT135.575 ▶ LiveATC | |
| … | AWOS-3134.325 | ||
| … | 970-887-1803 | AWOS-3PT119.925 | |
| … | 970-641-3240 | AWOS-3PT135.075 | |
| … | 970-724-9659 | AWOS-3118.425 | |
| … | 719-838-4630 | ASOS118.375 ▶ LiveATC | |
| … | 719-539-4436 | AWOS-3124.175 | |
| … | 719-539-5268 | AWOS-3PT133.85 ▶ LiveATC | |
| … | 970-879-7794 | AWOS-3118.325 | |
| … | 970-384-3380 | AWOS-3126.075 | – |
| … | 970-723-4513 | AWOS-3118.625 | |
| … | 970-824-0261 | AWOS-3PT127.125 | |
| … | 719-783-3544 | AWOS-3PT119.275 | |
| … | 303-512-4418 | AWOS-3132.3 |
Southern Mountains and San Luis Valley
| Now | Location | AWOS/ | Camera |
|---|---|---|---|
| … | 719-223-0010 | ASOS135.175 | |
| … | 719-658-1011 | AWOS-3120.00 | – |
| … | 719-657-9017 | AWOS-3PT118.275 | – |
| … | 719-587-3120 | AWOS-3119.925 | |
| … | 970-731-0365 | AWOS-3PT127.175 ▶ LiveATC | – |
| … | 719-655-2229 | AWOS-3P118.625 | |
| … | 970-264-2180 | AWOS-3121.125 |
Western Slope
| Now | Location | AWOS/ | Camera |
|---|---|---|---|
| … | 970-564-0193 | ASOS135.625 LiveATC | |
| … | 970-824-2373 | ASOS135.425 | – |
| … | 970-874-3251 | AWOS-3134.0 | – |
| … | 970-259-3579 | ASOS120.625 ▶ LiveATC | |
| … | 970-462-9228 | ASOS118.55 ▶ LiveATC | |
| … | 970-276-3690 | AWOS-3PT119.275 | |
| … | 970-878-5036 | ASOS135.525 | |
| … | 970-249-1534 | ASOS135.225 | – |
| … | 970-864-2325 | AWOS-3P132.525 | – |
| … | 970-878-3979 | AWOS-3PT119.025 | |
| … | 970-625-2206 | ASOS135.275 LiveATC | |
| … | 970-728-1534 | AWOS-3118.325 |
Stations, frequencies and phone numbers: FAA NASR data effective October 1, 2026. Conditions: aviationweather.gov. Confirm against the current Chart Supplement before flight.
Mountain Passes
FAA weather cameras at or near each pass.
Mountain Airports
FAA weather cameras on the field at mountain airports, with each airport's own AWOS or ASOS.
More Camera Sites
The rest of Colorado's FAA weather cameras, grouped by region (CPA's own grouping, not an FAA one). Images load as you scroll to them.
Front Range
Eastern Plains
Northern and Central Mountains
Southern Mountains and San Luis Valley
Western Slope
Camera sources: FAA WeatherCams (operated by CDOT Aeronautics) and COtrip.org. Where the FAA has no camera at a pass, the card shows the nearest FAA camera site within 15 nm and says how far away it is, so check the direction it faces before reading it as the pass itself. Airport cameras are on the field.
Weather stations: identifiers, frequencies and phone numbers are from FAA NASR data effective October 1, 2026. Several are mountain-top stations well above the pass, so their wind and temperature describe the ridge, not the road. Confirm against the current Chart Supplement before flight.
